Monday, June 16th, 2008 |
|
| 6:30 am | *Deep-Sea Fishing - Van will leave the Holiday Inn hotel lobby at 6:30 Click here for information |
| 9:00 am | *Golf Outing - no transportation provided. Click here for information |
| 1:00 pm | *Pre-Conference Training Session: Simulator-Based Boiler Failure Diagnostics Workshop (4 hours) - contact tstuart@pcs-mail.com |
| 6:00 pm | Vendor Reception/Registration - Hotel Jericho Room |
| * Optional activity at additional charge | |
Tuesday, June 17th, 2008 |
|
| 8:00 am | Conference Opening |
| 8:15 am | Safety Message – SCE&G Training Dept. |
| 8:30 am | Welcome - Jim Landreth, Vice President of SCE&G Fossil/Hydro |
| 9:00 am | Introduction and Roundtable - Sharing How WUTAB Contacts Have Made Your Job Easier/Better/More Productive |
| 9:45 am | Morning Break / Vendor Demos |
| 10:15 am | Presentation: Concept to Concrete - Two utilities collaborate to implement 21 Century training programs. |
| 11:00 am | EPACT 2005 - The Energy Policy Act and Power Industry Training Requirements |
| 12:00 pm | Lunch |
| 1:00 pm | Charleston Historic Presentation |
| 2:00 pm | Presentation: Operations Training Collaborative Between Utility and Community College T. Lunday, APS & T. Otero, San Juan CC |
| 2:45 pm | Afternoon Break / Vendor Show |
| 3:15 pm | Presentation: Rapid Deployment of Simulator Training for Multiple Large Plants G. Lindamood, Santee Cooper & M. Gregg, SimGenics |
| 4:00 pm | Daily Wrap-Up |
| 6:30 pm | Shrimp Boil at the Beach at Sand Dunes Club (Transportation Provided) / Vendor Demos in Clubhouse |
| ** A chartered bus will be provided on Tuesday and Wednesday from 9:00 am to 3:00 pm to allow spouses and significant others a taste of Charleston's southern charms - Plantations, Gardens, the Historic District and (of course) Shopping! Group tours will be arranged at a reduced rate. Please contact Lisa Fabry at lfabry@sc.rr.com if interested. NO CONFERENCE ATTENDEES, PLEASE! |
Wednesday, June 18th, 2008 |
|
| 8:00 am | Greeting and Recap |
| 8:15 am | Safety Message - SCE&G Training Dept. |
| 8:30 am | Presentation: Nationally Certified Craft Training Programs through NCCER R. Fabry, SCE&G; E. Prevatt, NCCER |
| 9:15 am | Presentation: Evolution of Training for Navy Nukes MMCM J. Pittman, Naval Nuclear Power Command, Charleston |
| 10:00 am | Morning Break / Vendor Show |
| 10:30 am | Presentation: Craft Training in the Middle East - The Iraq MOE Program D. Ladwig, Program Manager for the PCO & M. Streifel, Martech Media |
| 11:15 am | Presentation: Fossil Power Plant Simulator Initiative G. Terpstra, TVA; T. Kane, TRAX |
| 12:00 pm | Lunch |
| 1:00 pm | Presentation: Simulator-Based Boiler Tube Failure Diagnostics T. Wiseman, Progress Energy; S. Hagen, PCS |
| 1:45 pm | Presentation: More Tips for Trainers P. Sanders, Ameren |
| 2:15 pm | Afternoon Break / Vendor Show |
| 3:00 pm | WUTAB Business Meeting |
| 4:00 pm | Vendor Exhibits |
| 6:00 pm | Evening Social - Charleston Harbor Dinner Cruise (Transportation Provided) |
Thursday, June 19, 2008 |
|
| 8:00 am | Greeting and Recap |
| 8:15 am | Safety Message - SCE&G Training Dept. |
| 8:30 am | Presentation: Operating Strategies & Tactics - A Comprehensive Approach |
| 9:15 am | Presentation: 3D Modeling and Simulation for Utility Training R. Fabry, SCE&G & C. Jones, CADRE Solutions |
| 10:00 am | Presentation: Introduction to the EPRI Energy Workforce Planning and Performance Interest Group T. Ware, Progress & S. Hesler, EPRI |
| 10:45 am | Conference Closing Remarks / Grab Bag Distribution |
| 12:00 am | Lunch provided for EPRI EWPPIG registrants only |
| 1:00 pm | ***EPRI Energy Workforce Planning and Performance Improvement Interest Group Meeting (through Friday Noon) |
| ***Additional follow-up meeting for Fossil-Hydro trainers at the same hotel - $400 registration fee for non members of the EPRI EWPPIG – contact jubrown@epri.com and SHesler@epri.com for additional information. | |